District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-12-03 Yuen Long MA TIN TSUEN 422 2 700 5.200 @7429 Detail
  2025-12-03 Yuen Long GRAND MAYFAIR I TWR 02 7 A1 7.393 Detail
  2025-12-03 Yuen Long GRAND MAYFAIR I TWR 03 12 B3 5.786 Detail
  2025-12-03 Yuen Long GRAND MAYFAIR III TWR 01 3 B2 7.363 Detail
  2025-12-03 Yuen Long GRAND MAYFAIR III TWR 02 2 A2 7.011 Detail
  2025-12-03 Yuen Long PALM SPRINGS CYPRESS DRIVE 39 1534 10.600 @6910 Detail
  2025-12-03 Yuen Long PALM SPRINGS CYPRESS DRIVE 39 1534 10.600 @6910 Detail
  2025-12-03 Yuen Long PARK ROYALE TWR 03 2 A 653 3.980 @6095 Detail
  2025-12-03 Yuen Long PARK ROYALE TWR 06 1 A 653 3.680 @5636 Detail
  2025-12-02 Yuen Long HUNG TSO TIN 146C G 700 2.980 @4257 Detail
  2025-12-02 Yuen Long TAI TONG TSUEN 99B 2 5.080 Detail
  2025-12-02 Yuen Long SHEK WU TONG 186D G 700 5.400 @7714 Detail
  2025-12-02 Yuen Long MUK KIU TAU TSUEN 129 6.400 Detail
  2025-12-02 Yuen Long SHUNG CHING SAN TSUEN 275E 2 4.800 Detail
  2025-12-02 Yuen Long SHUI TSIU LO WAI 37D G 2.150 Detail
  2025-12-02 Yuen Long EARL'S COURT 2 27 700 4.680 @6686 Detail
  2025-12-02 Yuen Long FU HING GDN (PAT HEUNG) J 2100 8.600 @4095 Detail
  2025-12-02 Yuen Long GRAND MAYFAIR I TWR 03 3 B3 5.608 Detail
  2025-12-02 Yuen Long GRAND MAYFAIR II TWR 07 12 A3 11.712 Detail
  2025-12-02 Yuen Long GRAND MAYFAIR III TWR 02 3 B1 6.240 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]